Complete 64-card decklist for Yasuo - Unforgiven Decklist (Best of Vancouver) by Kiiro with a current market cost of $185.28.
28 unique cards, most expensive is Vex, Apathetic at $17.40. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Yasuo, Remorseful | $0.33 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Abandon | $0.53 |
| 3 | Charm | $0.84 |
| 3 | Defy | $3.42 |
| 3 | Discipline | $1.58 |
| 2 | En Garde | $0.29 |
| 2 | Fizz, Trickster | $6.96 |
| 2 | Gust | $0.21 |
| 2 | Heart of Dark Ice | $0.30 |
| 3 | Kha'Zix, Mutating Horror | $0.33 |
| 3 | Mask of Foresight | $0.81 |
| 1 | Ride the Wind | $0.91 |
| 3 | Scuttle Crab | $4.19 |
| 2 | Star-Crossed | $0.23 |
| 2 | Stellacorn Herder | $1.99 |
| 3 | Treasure Hunter | $0.18 |
| 2 | Vex, Apathetic | $17.40 |
| 2 | Zhonya's Hourglass | $14.94 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Star Spring | $0.13 |
| 1 | Targon's Peak | $0.27 |
| 1 | Veiled Temple | $0.09 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Abandon | $0.53 |
| 2 | Adaptatron | $0.37 |
| 2 | Flash | $2.00 |
| 2 | Irelia, Fervent | n/a |
| 1 | Isolate | n/a |
| Qty | Card | Market price |
|---|---|---|
| 6 | Calm Rune | n/a |
| 6 | Chaos Rune | n/a |
Legend: Yasuo, Unforgiven Champion: 1 Yasuo, Remorseful Main Deck: 1 Abandon 3 Charm 3 Defy 3 Discipline 2 En Garde 2 Fizz, Trickster 2 Gust 2 Heart of Dark Ice 3 Kha'Zix, Mutating Horror 3 Mask of Foresight 1 Ride the Wind 3 Scuttle Crab 2 Star-Crossed 2 Stellacorn Herder 3 Treasure Hunter 2 Vex, Apathetic 2 Zhonya's Hourglass Battlefields: 1 Star Spring 1 Targon's Peak 1 Veiled Temple Rune Pool: 6 Calm Rune 6 Chaos Rune Sideboard: 1 Abandon 2 Adaptatron 2 Flash 2 Irelia, Fervent 1 Isolate
Every card in this list is legal in the current standard format.