Complete 64-card decklist for Rek'sai - Void Burrower Decklist (Best of Sydney) by Trasterisk with a current market cost of $155.59.
26 unique cards, most expensive is Seal of Unity at $16.95. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Rek'sai, Void Burrower | $0.14 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Rek'Sai, Breacher | $11.10 |
| Qty | Card | Market price |
|---|---|---|
| 3 | Soaring Scout | $0.13 |
| 3 | Ferrous Forerunner | $3.01 |
| 3 | Honest Broker | $0.15 |
| 3 | Deathgrip | $0.56 |
| 3 | Glasc Mixologist | $0.30 |
| 3 | Undertitan | $0.29 |
| 3 | Void Rush | $10.58 |
| 3 | Inferna | $0.11 |
| 3 | Sacrifice | $2.15 |
| 2 | Noxus Hopeful | $0.69 |
| 2 | Cull the Weak | $0.53 |
| 2 | Hidden Blade | $1.09 |
| 2 | Seal of Unity | $16.95 |
| 1 | Falling Star | $14.56 |
| 1 | Salvage | $4.65 |
| 2 | Karthus, Eternal | $1.59 |
| Qty | Card | Market price |
|---|---|---|
| 2 | Brynhir Thundersong | $2.30 |
| 2 | Salvage | $4.65 |
| 1 | Falling Star | $14.56 |
| 1 | Cull the Weak | $0.53 |
| 1 | Facebreaker | n/a |
| 1 | Imperial Decree | n/a |
| Qty | Card | Market price |
|---|---|---|
| 6 | Fury Rune | n/a |
| 6 | Order Rune | n/a |
Legend: 1 Rek'sai, Void Burrower Champion: 1 Rek'Sai, Breacher Main Deck: 3 Soaring Scout 3 Ferrous Forerunner 3 Honest Broker 3 Deathgrip 3 Glasc Mixologist 3 Undertitan 3 Void Rush 3 Inferna 3 Sacrifice 2 Noxus Hopeful 2 Cull the Weak 2 Hidden Blade 2 Seal of Unity 1 Falling Star 1 Salvage 2 Karthus, Eternal Battlefields: The Candlelit Sanctum Rockfall Path Vilemaw's Lair Rune Pool: 6 Fury Rune 6 Order Rune Sideboard: 2 Brynhir Thundersong 2 Salvage 1 Falling Star 1 Cull the Weak 1 Facebreaker 1 Imperial Decree
Every card in this list is legal in the current standard format.