Complete 64-card decklist for Pyke - Bloodharbor Ripper Decklist (Best of Utrecht) by Wolverex with a current market cost of $243.41.
39 unique cards, most expensive is Last Rites at $51.68. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Pyke, Bloodharbor Ripper | $0.13 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Pyke, Dockside Butcher | $17.58 |
| Qty | Card | Market price |
|---|---|---|
| 2 | Baron Nashor | $18.97 |
| 1 | Beast Below | $0.11 |
| 3 | Bewitching Spirit | $0.13 |
| 1 | Darius, Trifarian | $1.33 |
| 1 | Death from Below | $0.79 |
| 1 | Downwell | $4.58 |
| 1 | Ezreal, Prodigy | $4.97 |
| 3 | Falling Star | $14.56 |
| 2 | Fizz, Trickster | $6.96 |
| 1 | Gust | $0.21 |
| 1 | Last Rites | $51.68 |
| 1 | Mindsplitter | $0.97 |
| 2 | Noxus Hopeful | $0.69 |
| 1 | Piercing Light | $0.32 |
| 1 | Sharkling | $0.07 |
| 1 | Stacked Deck | $8.33 |
| 2 | Star-Crossed | $0.23 |
| 1 | Switcheroo | $3.47 |
| 2 | The List | $0.18 |
| 2 | Tideturner | $2.75 |
| 3 | Traveling Merchant | $0.25 |
| 3 | Treasure Hunter | $0.18 |
| 2 | Vex, Apathetic | $17.40 |
| 1 | Void Seeker | $0.27 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Forbidding Waste | $0.12 |
| 1 | Ripper's Bay | $0.06 |
| 1 | Void Gate | $0.24 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Blighted Battleaxe | $0.31 |
| 1 | Brynhir Thundersong | $2.30 |
| 1 | Gust | $0.21 |
| 1 | Soulgorger | $0.42 |
| 1 | Star-Crossed | $0.23 |
| 1 | Switcheroo | $3.47 |
| 1 | Thermo Beam | n/a |
| 1 | Windsinger | n/a |
| Qty | Card | Market price |
|---|---|---|
| 6 | Chaos Rune | n/a |
| 6 | Fury Rune | n/a |
Legend: 1 Pyke, Bloodharbor Ripper Champion: 1 Pyke, Dockside Butcher Main Deck: 2 Baron Nashor 1 Beast Below 3 Bewitching Spirit 1 Darius, Trifarian 1 Death from Below 1 Downwell 1 Ezreal, Prodigy 3 Falling Star 2 Fizz, Trickster 1 Gust 1 Last Rites 1 Mindsplitter 2 Noxus Hopeful 1 Piercing Light 1 Sharkling 1 Stacked Deck 2 Star-Crossed 1 Switcheroo 2 The List 2 Tideturner 3 Traveling Merchant 3 Treasure Hunter 2 Vex, Apathetic 1 Void Seeker Battlefields: 1 Forbidding Waste 1 Ripper's Bay 1 Void Gate Rune Pool: 6 Chaos Rune 6 Fury Rune Sideboard: 1 Blighted Battleaxe 1 Brynhir Thundersong 1 Gust 1 Soulgorger 1 Star-Crossed 1 Switcheroo 1 Thermo Beam 1 Windsinger
Every card in this list is legal in the current standard format.