Complete 64-card decklist for Fiora - Grand Duelist Decklist (Best of Vancouver) by Ricemaster with a current market cost of $259.88.
26 unique cards, most expensive is Dazzling Aurora at $37.07. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Fiora, Worthy | $0.90 |
| Qty | Card | Market price |
|---|---|---|
| 3 | Akshan, Mischievous | $0.87 |
| 3 | Challenge | $0.26 |
| 3 | Dazzling Aurora | $37.07 |
| 3 | Divining Shells | $0.15 |
| 2 | Doran's Blade | $0.08 |
| 3 | Elder Dragon | $14.62 |
| 3 | Fiora, Victorious | $1.33 |
| 2 | Grim Resolve | $0.12 |
| 1 | Harnessed Dragon | $1.71 |
| 1 | Punch First | $0.23 |
| 3 | Rift Herald | $3.93 |
| 3 | Riposte | $2.97 |
| 3 | Sacrifice | $2.15 |
| 3 | Sett, Brawler | $7.11 |
| 3 | Shepherd's Heirloom | $0.14 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Amateur Recital | $0.06 |
| 1 | Aspirant's Climb | $0.22 |
| 1 | Trifarian War Camp | $0.35 |
| Qty | Card | Market price |
|---|---|---|
| 2 | Ashe, Focused | $1.34 |
| 2 | Harnessed Dragon | $1.71 |
| 1 | Repulse | n/a |
| 2 | Sabotage | n/a |
| 1 | Salvage | n/a |
| Qty | Card | Market price |
|---|---|---|
| 8 | Body Rune | n/a |
| 4 | Order Rune | n/a |
Legend: Fiora, Grand Duelist Champion: 1 Fiora, Worthy Main Deck: 3 Akshan, Mischievous 3 Challenge 3 Dazzling Aurora 3 Divining Shells 2 Doran's Blade 3 Elder Dragon 3 Fiora, Victorious 2 Grim Resolve 1 Harnessed Dragon 1 Punch First 3 Rift Herald 3 Riposte 3 Sacrifice 3 Sett, Brawler 3 Shepherd's Heirloom Battlefields: 1 Amateur Recital 1 Aspirant's Climb 1 Trifarian War Camp Rune Pool: 8 Body Rune 4 Order Rune Sideboard: 2 Ashe, Focused 2 Harnessed Dragon 1 Repulse 2 Sabotage 1 Salvage