Complete 64-card decklist for Fiora - Grand Duelist Decklist (Best of Sydney) by OrangeOctober with a current market cost of $267.87.
27 unique cards, most expensive is Dazzling Aurora at $37.07. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Fiora, Grand Duelist | $0.16 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Fiora, Victorious | $1.33 |
| Qty | Card | Market price |
|---|---|---|
| 3 | Mobilize | $0.14 |
| 3 | Catalyst of Aeons | $0.44 |
| 3 | Dazzling Aurora | $37.07 |
| 3 | Elder Dragon | $14.62 |
| 3 | Riposte | $2.97 |
| 1 | Rift Herald | $3.93 |
| 2 | Harnessed Dragon | $1.71 |
| 2 | Deadbloom Predator | $3.23 |
| 2 | Forge of the Future | $0.13 |
| 2 | Divine Judgment | $6.83 |
| 3 | Divining Shells | $0.15 |
| 2 | Rally the Troops | $0.18 |
| 2 | Hidden Blade | $1.09 |
| 1 | Challenge | $0.26 |
| 1 | Sacrifice | $2.15 |
| 2 | Blood Money | $0.16 |
| 2 | Sabotage | $16.00 |
| 2 | Punch First | $0.23 |
| Qty | Card | Market price |
|---|---|---|
| 3 | Salvage | $4.65 |
| 1 | Akshan, Mischievous | $0.87 |
| 2 | Flurry of Blades | n/a |
| 1 | Sabotage | $16.00 |
| 1 | Sacrifice | $2.15 |
| Qty | Card | Market price |
|---|---|---|
| 6 | Order Rune | n/a |
| 6 | Body Rune | n/a |
Legend: 1 Fiora, Grand Duelist Champion: 1 Fiora, Victorious Main Deck: 3 Mobilize 3 Catalyst of Aeons 3 Dazzling Aurora 3 Elder Dragon 3 Riposte 1 Rift Herald 2 Harnessed Dragon 2 Deadbloom Predator 2 Forge of the Future 2 Divine Judgment 3 Divining Shells 2 Rally the Troops 2 Hidden Blade 1 Challenge 1 Sacrifice 2 Blood Money 2 Sabotage 2 Punch First Battlefields: Aspirant's Climb Forgotten Monument Sigil of the Storm Rune Pool: 6 Order Rune 6 Body Rune Sideboard: 3 Salvage 1 Akshan, Mischievous 2 Flurry of Blades 1 Sabotage 1 Sacrifice