Complete 64-card decklist for Azir Emperor of the Sands Decklist & Deck Guide - Spiritforged by gillygabyte with a current market cost of $110.19.
29 unique cards, most expensive is Arise! at $19.86. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Azir, Emperor of the Sands | $0.18 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Azir, Sovereign | $6.26 |
| Qty | Card | Market price |
|---|---|---|
| 3 | Discipline | $1.75 |
| 3 | Hidden Blade | $1.03 |
| 3 | Desert's Call | $0.10 |
| 3 | Doran's Shield | $0.09 |
| 3 | Brutalizer | $0.29 |
| 3 | Eye of the Herald | $0.09 |
| 3 | B.F. Sword | $0.36 |
| 3 | Arise! | $19.86 |
| 2 | Charm | $1.00 |
| 2 | Defy | $3.33 |
| 2 | Cull the Weak | $0.36 |
| 2 | Guards! | $0.08 |
| 2 | Deathgrip | $0.39 |
| 2 | Sacred Shears | $0.18 |
| 1 | Salvage | $4.22 |
| 1 | Not So Fast | $1.72 |
| 1 | Guardian Angel | $1.34 |
| Qty | Card | Market price |
|---|---|---|
| 1 | Trifarian War Camp | $0.27 |
| 1 | Vilemaw's Lair | $0.24 |
| 1 | Ornn's Forge | $0.10 |
| Qty | Card | Market price |
|---|---|---|
| 6 | Calm Rune | n/a |
| 6 | Order Rune | n/a |
| Qty | Card | Market price |
|---|---|---|
| 2 | Wind Wall | $0.39 |
| 2 | Facebreaker | $0.21 |
| 2 | Salvage | $4.22 |
| 1 | Defy | $3.33 |
| 1 | Cull the Weak | $0.36 |
Legend: 1 Azir, Emperor of the Sands Champion: 1 Azir, Sovereign MainDeck: 3 Discipline 3 Hidden Blade 3 Desert's Call 3 Doran's Shield 3 Brutalizer 3 Eye of the Herald 3 B.F. Sword 3 Arise! 2 Charm 2 Defy 2 Cull the Weak 2 Guards! 2 Deathgrip 2 Sacred Shears 1 Salvage 1 Not So Fast 1 Guardian Angel Battlefields: 1 Trifarian War Camp 1 Vilemaw's Lair 1 Ornn's Forge Runes: 6 Calm Rune 6 Order Rune Sideboard: 2 Wind Wall 2 Facebreaker 2 Salvage 1 Defy 1 Cull the Weak
Every card in this list is legal in the current standard format.