Every card in Starter Deck 1: Straw Hat Crew, 18 in total (Starter Deck) with a current market cost of $20.76.
most expensive is Monkey.D.Luffy (012) at $8.68. Prices are TCGPlayer market price per copy.
| Qty | Card | Market price |
|---|---|---|
| 1 | Monkey.D.Luffy (001) | $0.49 |
| 1 | Usopp | $0.15 |
| 1 | Karoo | $0.14 |
| 1 | Sanji | $0.26 |
| 1 | Jinbe | $0.09 |
| 1 | Tony Tony.Chopper | $0.29 |
| 1 | Nami | $0.70 |
| 1 | Nico Robin | $0.24 |
| 1 | Nefeltari Vivi | $0.17 |
| 1 | Franky | $0.13 |
| 1 | Brook | $5.08 |
| 1 | Monkey.D.Luffy (012) | $8.68 |
| 1 | Roronoa Zoro | $3.10 |
| 1 | Guard Point | $0.15 |
| 1 | Gum-Gum Jet Pistol | $0.22 |
| 1 | Diable Jambe | $0.56 |
| 1 | Thousand Sunny | $0.17 |
| 1 | DON!! Card // Green Compass | $0.14 |
Deck: 1 Monkey.D.Luffy (001) 1 Usopp 1 Karoo 1 Sanji 1 Jinbe 1 Tony Tony.Chopper 1 Nami 1 Nico Robin 1 Nefeltari Vivi 1 Franky 1 Brook 1 Monkey.D.Luffy (012) 1 Roronoa Zoro 1 Guard Point 1 Gum-Gum Jet Pistol 1 Diable Jambe 1 Thousand Sunny 1 DON!! Card // Green Compass